<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freight Savings Tips - Best Supply Chain Practices - Shipping News</title>
	<atom:link href="http://freightsavingstips.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://freightsavingstips.com</link>
	<description>Free articles on cost savings, best methods, and industry news for companies that want to stay on top of their supply chains.</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:31:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Keeping it Simple, Understanding Customers Needs</title>
		<link>http://freightsavingstips.com/2012/02/02/keeping-it-simple-understanding-customers-needs/</link>
		<comments>http://freightsavingstips.com/2012/02/02/keeping-it-simple-understanding-customers-needs/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:29:29 +0000</pubDate>
		<dc:creator>George Muha</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Tips for C-Levels]]></category>
		<category><![CDATA[Tips for E-Tailers]]></category>
		<category><![CDATA[Tips for Purchasing Managers]]></category>
		<category><![CDATA[Tips for Traffic Managers]]></category>
		<category><![CDATA[bad practices]]></category>
		<category><![CDATA[better way of doing things]]></category>

		<guid isPermaLink="false">http://freightsavingstips.com/?p=394</guid>
		<description><![CDATA[Replace tech rider to engineer, FOH mixer to sales person, artist to customer service department, tour accountant to budget manager, local sound company to inventory manager and instead of saying “what the venue actually needed” to “what the customer actually needed”.  Now isn’t that life imitating art, I don’t know what is.
]]></description>
			<content:encoded><![CDATA[<fb:share-button href="http://freightsavingstips.com/2012/02/02/keeping-it-simple-understanding-customers-needs/" type="button_count"></fb:share-button><p></p><div id="attachment_395" class="wp-caption aligncenter" style="width: 552px">
	<a href="http://freightsavingstips.com/wp-content/uploads/2012/02/Reality-Check.jpg"><img class="size-full wp-image-395" title="Reality Check" src="http://freightsavingstips.com/wp-content/uploads/2012/02/Reality-Check.jpg" alt="" width="552" height="616" /></a>
	<p class="wp-caption-text">Understanding what a customer needs can save a lot of time, energy and money.</p>
</div>
<p>Replace <em>tech rider</em> to <strong><em>engineer</em></strong>, <em>FOH mixer</em> to <strong><em>sales person</em></strong>, <em>artist</em> to <strong><em>customer service department</em></strong>, <em>tour accountant</em> to<em> <strong>budget manager</strong></em>, <em>local sound company</em> to <strong><em>inventory manager</em></strong> and instead of saying <em>“what the venue actually needed”</em> to <strong><em>“what the customer actually needed”</em></strong>.  Now isn’t that life imitating art, I don’t know what is.</p>
]]></content:encoded>
			<wfw:commentRss>http://freightsavingstips.com/2012/02/02/keeping-it-simple-understanding-customers-needs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fuel Price Graph:  2008-2012</title>
		<link>http://freightsavingstips.com/2012/01/25/fuel-price-graph-2008-2012/</link>
		<comments>http://freightsavingstips.com/2012/01/25/fuel-price-graph-2008-2012/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:49:30 +0000</pubDate>
		<dc:creator>George Muha</dc:creator>
				<category><![CDATA[Diesel Prices]]></category>
		<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Tips for C-Levels]]></category>
		<category><![CDATA[Tips for E-Tailers]]></category>
		<category><![CDATA[Tips for Purchasing Managers]]></category>
		<category><![CDATA[Tips for Traffic Managers]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[fuel surcharge]]></category>

		<guid isPermaLink="false">http://freightsavingstips.com/?p=386</guid>
		<description><![CDATA[
For those of you who tend to be concerned with fuel prices (in other words, all of us), I thought this was a good visual.  Fuel prices have not peaked to the levels of mid 2008 which is a good thing.  But diesel did rise 29% from 2010 to 2011.  However, the Department of Energy [...]]]></description>
			<content:encoded><![CDATA[<fb:share-button href="http://freightsavingstips.com/2012/01/25/fuel-price-graph-2008-2012/" type="button_count"></fb:share-button><p></p><p><a href="http://freightsavingstips.com/wp-content/uploads/2012/01/Fuel-Outlook-Chart2.jpg"><img class="aligncenter size-full wp-image-390" title="Fuel Outlook Chart" src="http://freightsavingstips.com/wp-content/uploads/2012/01/Fuel-Outlook-Chart2-e1326988063840.jpg" alt="" width="600" height="276" /></a></p>
<p>For those of you who tend to be concerned with fuel prices (in other words, all of us), I thought this was a good visual.  Fuel prices have not peaked to the levels of mid 2008 which is a good thing.  But diesel did rise 29% from 2010 to 2011.  However, the Department of Energy is projecting fuel to remain at 2011 levels through 2012.</p>
<p><em>Courtesy of the DOE.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://freightsavingstips.com/2012/01/25/fuel-price-graph-2008-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What to do When a Freight Carrier Goes Out of Business</title>
		<link>http://freightsavingstips.com/2012/01/24/what-to-do-when-a-freight-carrier-goes-out-of-business/</link>
		<comments>http://freightsavingstips.com/2012/01/24/what-to-do-when-a-freight-carrier-goes-out-of-business/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:29:38 +0000</pubDate>
		<dc:creator>George Muha</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Industry Updates]]></category>
		<category><![CDATA[Less-Than-Truckload]]></category>
		<category><![CDATA[Tips for Traffic Managers]]></category>

		<guid isPermaLink="false">http://freightsavingstips.com/?p=382</guid>
		<description><![CDATA[I wanted to give a word of advice to shippers out there they may be using a freight carrier who is on shaky financial ground.  If you are shipping with a freight carrier (I don’t want to say any names) who happens to be having a fire sale of assets, is facing a dilution of [...]]]></description>
			<content:encoded><![CDATA[<fb:share-button href="http://freightsavingstips.com/2012/01/24/what-to-do-when-a-freight-carrier-goes-out-of-business/" type="button_count"></fb:share-button><p></p><p>I wanted to give a word of advice to shippers out there they may be using a freight carrier who is on shaky financial ground.  If you are shipping with a freight carrier (I don’t want to say any names) who happens to be having a fire sale of assets, is facing a dilution of preferred stock, has a loss of customers and dealing with a very competitive LTL market you may want to make sure you pay attention.</p>
<p>When a larger LTL carrier goes out of business, it typically happens very fast.  It kind of like you show up to work and you get a phone call from someone you know saying, “Hey, did you hear so-and-so went under?”  Then you’re like, <em>Oh crap!  What are we going to do? </em></p>
<p>Generally speaking, shippers don’t have to worry that much about the shipments that are in that carriers system.  The freight carrier will likely keep a lean staff on board so they can make sure they clean out their system of all remaining freight.  However, some of those shipments may take longer than normal to deliver.</p>
<p>But what you do need to concern yourself with is which carrier is going to handle your business now, and how competitive of rates you will be able to secure.</p>
<p>When a large motor carrier leaves the business it helps out the surviving carriers because of the influx of new business.  Carriers immediately get very selective of the business they want to move, generally keeping the more profitable business and dumping less attractive business.  Conversely, what this means for shippers is that rates rise up or it becomes impossible to negotiate aggressive rates.</p>
<p>So a suggested solution if all of your eggs are in the shaky carrier’s basket is to hedge it and start mixing it up now.  Engage another carrier and secure good pricing while you can.  It’s wise to start feeding that carrier some business to keep them in the mix.  That way, when that inevitable day comes for your carrier you won’t skip a beat.</p>
]]></content:encoded>
			<wfw:commentRss>http://freightsavingstips.com/2012/01/24/what-to-do-when-a-freight-carrier-goes-out-of-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOE:  Diesel Should Hold in 2012</title>
		<link>http://freightsavingstips.com/2012/01/23/doe-diesel-should-hold-in-2012/</link>
		<comments>http://freightsavingstips.com/2012/01/23/doe-diesel-should-hold-in-2012/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:52:31 +0000</pubDate>
		<dc:creator>George Muha</dc:creator>
				<category><![CDATA[Diesel Prices]]></category>
		<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Fuel]]></category>

		<guid isPermaLink="false">http://freightsavingstips.com/?p=377</guid>
		<description><![CDATA[Listen up you bean counters that are already fretting about going over 2012 budgets.  Over the last two years diesel fuel prices spiked nearly 29% ($2.99 average for 2010 vs. $3.84 average for 2011). However, according to the Department of Energy, diesel in 2012 is expected to average $3.85 per gallon, which is basically the [...]]]></description>
			<content:encoded><![CDATA[<fb:share-button href="http://freightsavingstips.com/2012/01/23/doe-diesel-should-hold-in-2012/" type="button_count"></fb:share-button><p></p><p>Listen up you bean counters that are already fretting about going over 2012 budgets.  Over the last two years diesel fuel prices spiked nearly 29% ($2.99 average for 2010 vs. $3.84 average for 2011). However, according to the Department of Energy, diesel in 2012 is expected to average $3.85 per gallon, which is basically the same average for 2011.  You never can predict these things for sure, but the chatter around the transportation industry aligns with these forecasts.<br />
<em></em></p>
<p><em>Source: www.eia.doe.gov </em></p>
]]></content:encoded>
			<wfw:commentRss>http://freightsavingstips.com/2012/01/23/doe-diesel-should-hold-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hours of Service Rules to Keep Roads Safe</title>
		<link>http://freightsavingstips.com/2012/01/20/new-hours-of-service-rules-to-keep-roads-safe/</link>
		<comments>http://freightsavingstips.com/2012/01/20/new-hours-of-service-rules-to-keep-roads-safe/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:46:32 +0000</pubDate>
		<dc:creator>George Muha</dc:creator>
				<category><![CDATA[Industry Updates]]></category>
		<category><![CDATA[Laws That Effect Freight Cost]]></category>
		<category><![CDATA[Less-Than-Truckload]]></category>
		<category><![CDATA[Parcel]]></category>
		<category><![CDATA[Rail]]></category>
		<category><![CDATA[Tips for Traffic Managers]]></category>
		<category><![CDATA[Truckload]]></category>
		<category><![CDATA[US CODE]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[laws]]></category>

		<guid isPermaLink="false">http://freightsavingstips.com/?p=374</guid>
		<description><![CDATA[In an effort to keep our roads safe from sleepy truck drivers the US Government is making changes to the hours of service rules.  On December 22, 2011 the Department of Transportation and the Federal Motor Carrier Safety Administration (FMCSA) announced regulations that mandate a new limit on the hours per week truck drivers can [...]]]></description>
			<content:encoded><![CDATA[<fb:share-button href="http://freightsavingstips.com/2012/01/20/new-hours-of-service-rules-to-keep-roads-safe/" type="button_count"></fb:share-button><p></p><p>In an effort to keep our roads safe from sleepy truck drivers the US Government is making changes to the hours of service rules.  On December 22, 2011 the Department of Transportation and the Federal Motor Carrier Safety Administration (FMCSA) announced regulations that mandate a new limit on the hours per week truck drivers can work.</p>
<p>Under the new rule, effective July 1, 2013, drivers will only be allowed to work up to 70 hours/7-day period, down from 82 hours currently. The rule maintains a limit of 11 hours of continuous time a driver can be behind the wheel.<em> </em></p>
<p><em>Source: www.fmcsa.dot.gov </em></p>
]]></content:encoded>
			<wfw:commentRss>http://freightsavingstips.com/2012/01/20/new-hours-of-service-rules-to-keep-roads-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiss Your Supply Chain</title>
		<link>http://freightsavingstips.com/2012/01/19/kiss-your-supply-chain/</link>
		<comments>http://freightsavingstips.com/2012/01/19/kiss-your-supply-chain/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:19:13 +0000</pubDate>
		<dc:creator>George Muha</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Tips for C-Levels]]></category>
		<category><![CDATA[Tips for Purchasing Managers]]></category>
		<category><![CDATA[Tips for Traffic Managers]]></category>
		<category><![CDATA[Supply Chain Strategy]]></category>

		<guid isPermaLink="false">http://freightsavingstips.com/?p=367</guid>
		<description><![CDATA[Kiss your supply chain.  No, I am not telling you to kiss your supply chain that way you weirdo!  I’m talking about the K.I.S.S. way.  You know, the Keep It
Simple Silly way!
A very smart person told me one time that the best ideas don’t always get the best results.  Sometimes it’s the simple idea that [...]]]></description>
			<content:encoded><![CDATA[<fb:share-button href="http://freightsavingstips.com/2012/01/19/kiss-your-supply-chain/" type="button_count"></fb:share-button><p></p><p>Kiss your supply chain.  No, I am not telling you to kiss your supply chain <em>that </em>way you weirdo!  I’m talking about the K.I.S.S. way.  You know, the <span style="text-decoration: underline;">Keep</span> <span style="text-decoration: underline;">It</span></p>
<div id="attachment_368" class="wp-caption alignright" style="width: 300px">
	<a href="http://freightsavingstips.com/wp-content/uploads/2012/01/monkey+kiss.jpg"><img class="size-medium wp-image-368" title="monkey+kiss" src="http://freightsavingstips.com/wp-content/uploads/2012/01/monkey+kiss-300x300.jpg" alt="" width="300" height="300" /></a>
	<p class="wp-caption-text">Keeping it simple in supply chain and operations can sometimes pay better dividends than having a great idea that is hard to implement.</p>
</div>
<p>Simple <span style="text-decoration: underline;">Silly</span> way!</p>
<p>A very smart person told me one time that the best ideas don’t always get the best results.  Sometimes it’s the simple idea that is easy to implement that brings the most benefits.</p>
<p>I’m going to follow my own advice and K.I.S.S. this article.  Cheerio!</p>
]]></content:encoded>
			<wfw:commentRss>http://freightsavingstips.com/2012/01/19/kiss-your-supply-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Know You’re In Trouble When You Hear Yourself Say This Phrase</title>
		<link>http://freightsavingstips.com/2012/01/18/you-know-you%e2%80%99re-in-trouble-when-you-hear-yourself-say-this-phrase/</link>
		<comments>http://freightsavingstips.com/2012/01/18/you-know-you%e2%80%99re-in-trouble-when-you-hear-yourself-say-this-phrase/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:23:17 +0000</pubDate>
		<dc:creator>George Muha</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Tips for C-Levels]]></category>
		<category><![CDATA[Tips for E-Tailers]]></category>
		<category><![CDATA[Tips for Purchasing Managers]]></category>
		<category><![CDATA[Tips for Traffic Managers]]></category>
		<category><![CDATA[bad practices]]></category>
		<category><![CDATA[better way of doing things]]></category>
		<category><![CDATA[inefficient process]]></category>

		<guid isPermaLink="false">http://freightsavingstips.com/?p=362</guid>
		<description><![CDATA[Do you question the way your company does certain things and wonder if there might be a better way things could be done?  Here’s a simple test to see if your company has any fangled processes in place that take much more time, man power and money than it should.  Simply ask the people who [...]]]></description>
			<content:encoded><![CDATA[<fb:share-button href="http://freightsavingstips.com/2012/01/18/you-know-you%e2%80%99re-in-trouble-when-you-hear-yourself-say-this-phrase/" type="button_count"></fb:share-button><p></p><p>Do you question the way your company does certain things and wonder if there might be a better way things could be done?  Here’s a simple test to see if your company has any fangled processes in place that take much more time, man power and money than it should.  Simply ask the people who are in charge of the</p>
<div id="attachment_364" class="wp-caption alignright" style="width: 203px">
	<a href="http://freightsavingstips.com/wp-content/uploads/2012/01/unsure-SEO-client1.jpg"><img class="size-medium wp-image-364" title="Unsure" src="http://freightsavingstips.com/wp-content/uploads/2012/01/unsure-SEO-client1-203x300.jpg" alt="" width="203" height="300" /></a>
	<p class="wp-caption-text">It&#39;s not uncommon for bad practices within a company linger for years costing the company huge dollars in wasted time and tied up resources..  </p>
</div>
<p>area this question: “Why do we do that?”</p>
<p>If the answer is, “Because that is what we’ve always done.” that process is likely ripe for improvement.</p>
<p>Most companies, as they grow, do form bad habits.  It’s generally no one’s fault.  This usually happens because someone creates a work-around.  Then someone else creates another work around to offset inefficiencies in the original work-around.  Then someone else gets hired and creates another work-around to offset the other work-arounds.  Then ten years later, someone asks, “Why do we do it that way?  That’s when you get the old reply of, “Because that is what we’ve always done.”</p>
<p>If you find yourself in that spot, don’t blame anyone.  Just find the best practice for that situation and create a new, more efficient set of rules for that particular process.</p>
<p>TIP:  A lot of times service providers are up to speed on the latest best practices.  So contacting the service provider who presides over the area in question might offer practical solutions.  In other words, if the tangled process is in payroll, ask the payroll provider if they can suggest a better way.  If over accounting, ask the ERP provider.  You get the idea.</p>
]]></content:encoded>
			<wfw:commentRss>http://freightsavingstips.com/2012/01/18/you-know-you%e2%80%99re-in-trouble-when-you-hear-yourself-say-this-phrase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rail, The Other White Meat</title>
		<link>http://freightsavingstips.com/2012/01/17/rail-the-other-white-meat/</link>
		<comments>http://freightsavingstips.com/2012/01/17/rail-the-other-white-meat/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:54:42 +0000</pubDate>
		<dc:creator>George Muha</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Rail]]></category>
		<category><![CDATA[Tips for C-Levels]]></category>
		<category><![CDATA[Tips for E-Tailers]]></category>
		<category><![CDATA[Tips for Purchasing Managers]]></category>
		<category><![CDATA[Tips for Traffic Managers]]></category>
		<category><![CDATA[Truckload]]></category>
		<category><![CDATA[inbound]]></category>
		<category><![CDATA[inbound freight]]></category>
		<category><![CDATA[rail vs. over-the-road]]></category>
		<category><![CDATA[rail vs. truckload]]></category>

		<guid isPermaLink="false">http://freightsavingstips.com/?p=359</guid>
		<description><![CDATA[A great alternative to consider when trying to reduce overall transportation costs is rail.  A rail provider can come to your facility and pick up your load just
like a truckload carrier.  The difference is for the line haul portion of trip, your shipment is moving via rail road.
The down side of using rail is that [...]]]></description>
			<content:encoded><![CDATA[<fb:share-button href="http://freightsavingstips.com/2012/01/17/rail-the-other-white-meat/" type="button_count"></fb:share-button><p></p><p>A great alternative to consider when trying to reduce overall transportation costs is rail.  A rail provider can come to your facility and pick up your load just</p>
<div id="attachment_360" class="wp-caption alignright" style="width: 100px">
	<a href="http://freightsavingstips.com/wp-content/uploads/2012/01/pork_chop.jpg"><img class="size-full wp-image-360" title="pork_chop" src="http://freightsavingstips.com/wp-content/uploads/2012/01/pork_chop-e1326811827149.jpg" alt="" width="100" height="100" /></a>
	<p class="wp-caption-text">Rail, like pork, is a healthy and cheaper alternative to over-the-road truckload service.</p>
</div>
<p>like a truckload carrier.  The difference is for the line haul portion of trip, your shipment is moving via rail road.</p>
<p>The down side of using rail is that the transit times are slower than normal over-the-road service; sometimes even doubling the time.  However, for stock transfers or inventory replenishment fast delivery is not always required so rail offers a great lesser cost option.</p>
<p>So when evaluating your transportation network, consider the other white meat – rail.</p>
]]></content:encoded>
			<wfw:commentRss>http://freightsavingstips.com/2012/01/17/rail-the-other-white-meat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating More Profitable “FREE FREIGHT” Rules</title>
		<link>http://freightsavingstips.com/2012/01/16/creating-more-profitable-%e2%80%9cfree-freight%e2%80%9d-rules/</link>
		<comments>http://freightsavingstips.com/2012/01/16/creating-more-profitable-%e2%80%9cfree-freight%e2%80%9d-rules/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:58:54 +0000</pubDate>
		<dc:creator>George Muha</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Parcel]]></category>
		<category><![CDATA[Small Package]]></category>
		<category><![CDATA[Tips for C-Levels]]></category>
		<category><![CDATA[Tips for E-Tailers]]></category>
		<category><![CDATA[Tips for Purchasing Managers]]></category>
		<category><![CDATA[Tips for Traffic Managers]]></category>
		<category><![CDATA[Truckload]]></category>
		<category><![CDATA[USPS]]></category>

		<guid isPermaLink="false">http://freightsavingstips.com/?p=355</guid>
		<description><![CDATA[HAVING AN EQUALIZED “FREE FREIGHT” PROGRAM KILLS PROFITS, SO CHANGE IT
It’s common for shippers to have an equalized free freight program.  What I mean by equalized freight program I am talking about offering “free freight” to customers who purchase a certain amount of volume of goods, regardless of their geographical location.  The problem is transportation [...]]]></description>
			<content:encoded><![CDATA[<fb:share-button href="http://freightsavingstips.com/2012/01/16/creating-more-profitable-%e2%80%9cfree-freight%e2%80%9d-rules/" type="button_count"></fb:share-button><p></p><p><strong>HAVING AN EQUALIZED “FREE FREIGHT” PROGRAM KILLS PROFITS, SO CHANGE IT</strong></p>
<p>It’s common for shippers to have an equalized free freight program.  What I mean by equalized freight program I am talking about offering “free freight” to customers who purchase a certain amount of volume of goods, regardless of their geographical location.  The problem is transportation costs vary across different geographical areas.  That ends up varying gross profit margins in those same geographical areas.</p>
<div id="attachment_356" class="wp-caption alignright" style="width: 300px">
	<a href="http://freightsavingstips.com/wp-content/uploads/2012/01/FREE-FREIGHT-PICTURE.jpg"><img class="size-medium wp-image-356" title="FREE FREIGHT PICTURE" src="http://freightsavingstips.com/wp-content/uploads/2012/01/FREE-FREIGHT-PICTURE-300x231.jpg" alt="" width="300" height="231" /></a>
	<p class="wp-caption-text">Off-setting &quot;Free Freight&quot; programs by taking into consideration geography can set the stage for healthy profits.</p>
</div>
<p>The solution to this doesn’t require quantum physics or even more than a few paragraphs from me.  It’s rather simple.  Shippers can improve their gross profit margins by reviewing transportation costs over their customer base or geographical area to get a good handle of the impact to profits.  Then alter the “free freight” program to geographical areas that are taking the bigger hit on freight by implementing a surcharge or an increase in product price.</p>
<p>Once the financial implications are understood, shippers can create rules.  An example would be to give “free freight” within a certain radius.  Then, there could be an outer radius where freight is free after a certain fixed surcharge.  If another radius level makes sense, then the surcharge can be bigger.</p>
<p>The bottom line take away from this article is that there is no reason companies need to make less profit margins just because a customer is in a faraway geographical location.</p>
]]></content:encoded>
			<wfw:commentRss>http://freightsavingstips.com/2012/01/16/creating-more-profitable-%e2%80%9cfree-freight%e2%80%9d-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Supply Chain Self Test</title>
		<link>http://freightsavingstips.com/2011/10/18/the-supply-chain-self-test/</link>
		<comments>http://freightsavingstips.com/2011/10/18/the-supply-chain-self-test/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 00:55:38 +0000</pubDate>
		<dc:creator>George Muha</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Tips for C-Levels]]></category>
		<category><![CDATA[Tips for E-Tailers]]></category>
		<category><![CDATA[Tips for Traffic Managers]]></category>
		<category><![CDATA[controlling vendors]]></category>
		<category><![CDATA[inbound]]></category>
		<category><![CDATA[inbound excellence]]></category>
		<category><![CDATA[inbound logistics]]></category>
		<category><![CDATA[Supply Chain Salaries]]></category>
		<category><![CDATA[Supply Chain Strategy]]></category>
		<category><![CDATA[Supply Chain Talent]]></category>
		<category><![CDATA[Supply Chain Test]]></category>

		<guid isPermaLink="false">http://freightsavingstips.com/?p=349</guid>
		<description><![CDATA[The book The New Supply Chain Agenda (Harvard 2010) outlines an excellent strategy to help companies achieve supply chain excellence.  This book also has some very effective self surveys to help companies identify the current state of things concerning their own supply chain operations.  However, I like to keep things simple and wanted to share [...]]]></description>
			<content:encoded><![CDATA[<fb:share-button href="http://freightsavingstips.com/2011/10/18/the-supply-chain-self-test/" type="button_count"></fb:share-button><p></p><p>The book <em>The New Supply Chain Agenda</em> (Harvard 2010) outlines an excellent strategy to help companies achieve supply chain excellence.  This book also has some very effective self surveys to help companies identify the current state of things concerning their own supply chain operations.  However, I like to keep things simple and wanted to share a way a company could use the highlights of this book do a quick 30,000 foot self survey of their respective operations.</p>
<p>The <a href="http://www.thenewsupplychainagenda.com/">supporting website</a> of <em>The New Supply Chain Agenda</em> outlines five pillars the authors (Dittmann, Slone &amp; Mentzer) say must be mastered for a company achieve operational excellence.  So companies that want to measure their own supply chains can simply rank themselves against these pillars along with the supporting definitions given by the website.</p>
<h2 style="padding-left: 30px; text-align: center;"><span style="color: #000000;"><strong>THE SUPPLY CHAIN SELF TEST</strong></span></h2>
<p style="padding-left: 30px;"><span style="color: #000000;"><em>Rank your supply chain on a scale from 1 to 5 to (one being very unsatisfied and five being very satisfied) to understand how you feel about the current state of things. </em></span></p>
<p style="padding-left: 30px;"><span style="color: #000000;"><span style="text-decoration: underline;"><strong>Talent</strong></span> is the first of the five pillars to drive supply chain excellence. If you don’t have the right people in place, you can’t build an appropriate strategy and you certainly can’t execute it. Finding talent for supply chain positions has unique challenges due in large part to the cross-functional and cross-company process challenges faced by supply chain executives today.  <strong><em>RATE:  1  2  3  4  5</em></strong></span></p>
<p style="padding-left: 30px;"><span style="color: #000000;"><span style="text-decoration: underline;"><strong>Technology</strong></span> is always critical, but the real key is making sure you choose the right supply chain technology and successfully implement it. Improperly understood or implemented, technology can cause severe damage rather than improvement. You must be careful in how technology you select and apply the latest supply chain technologies, especially given the extremely complex nature of today’s global supply chains.  <strong><em>RATE: 1  2  3  4  5 </em></strong></span></p>
<p style="padding-left: 30px;"><span style="color: #000000;"><span style="text-decoration: underline;"><strong>Internal Collaboration</strong></span> involves each function in your firm playing a critical role in a successful supply chain; and will help you develop a clear vision for how they can work together to achieve supply chain excellence. In the book, there is a self assessment you should complete to honestly evaluate your process for aligning the demand and supply sides of the firm.  <strong><em>RATE:  1  2  3  4  5</em></strong></span></p>
<p style="padding-left: 30px;"><span style="color: #000000;"><span style="text-decoration: underline;"><strong>External Collaboration</strong></span> focuses on how your company can achieve break though results by collaborating externally with both your suppliers and your customers. Best practices for collaboration exist and are being applied by more and more firms.  <em><strong>RATE:  1  2  3  4  5</strong></em></span></p>
<p style="padding-left: 30px;"><span style="color: #000000;"><span style="text-decoration: underline;"><strong>Managing Supply Chain Change</strong></span> addresses the last but equally critical pillar of a supply chain excellence strategy. Everything else is for naught if you don’t execute successfully. You need to learn how to increase your chances of success on the path to supply chain excellence. Because of their cross-functional, cross-company nature, supply chain projects are more difficult to implement than those in other functional areas.  <strong><em>RATE:  1  2  3  4  5 </em></strong></span></p>
<p>Doing such a self inventory gives companies the chance to identify if a deeper dive is necessary.  More importantly, what can come out of these kinds of evaluations is a roadmap to a future desired state and all the benefits that come along with that.</p>
]]></content:encoded>
			<wfw:commentRss>http://freightsavingstips.com/2011/10/18/the-supply-chain-self-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

